About Us
Financial Info (hover)
Staff Email Addresses (hover)
| Operating Funds—Month End | ||
| Jan 1 thru November 30, 2011 | ||
| Actual | Budget | |
| Income | 778,489 | 844,464 |
| Expense | 767,876 | 844,464 |
| Net (loss) | 10,613 | 0 |
| Weekly Operating Fund Income | ||
| Average Weekly Need | 17,865 [928,972/52] | |
| 12/04/2011 | 17,417 | |
| 12/11/2011 | 17,670 | |
| 12/18/2011 | 29,834 | |
| 12/24/2011 | 9,985 | |
| 12/30/2011 | 19,978 | |
| 1/1/2012 | 5,723 | |

